Heavy Duty Roto Molded Plastic Pallets
6589.0 INR/Piece
Product Details:
- Entry Type 4-Way
- Forklift 4-way
- Load Capacity 4000 Kilograms (kg)
- Handlift 4-way
- Static load 4000 kg
- Dynamic Load 1000 Kg
- Dimension (L*W*H) L 1500 x W 1500 x H 160 mm Millimeter (mm)
- Click to View more
X
Heavy Duty Roto Molded Plastic Pallets Price And Quantity
- 1 Piece
- 6589.0 INR/Piece
Heavy Duty Roto Molded Plastic Pallets Product Specifications
- Blue, Orange, White, Black, Grey
- 4000 Kilograms (kg)
- 4-way
- 4-Way
- Customized
- 4 Way Entry Non Reversible Plastic Pallets
- Single Faced
- L 1500 x W 1500 x H 160 mm Millimeter (mm)
- 1000 Kg
- 4000 kg
- Plastic
- LLDPE
- 4-way
Heavy Duty Roto Molded Plastic Pallets Trade Information
- 100 Piece Per Day
- 8 Days
- Contact us for information regarding our sample policy
- All India
Product Description
Heavy Duty Plastic Pallets are made of premium quality food-grade material to sustain for a long time and perform best for a longer time. Get the finest quality Roto Molded Plastic Pallets from the largest manufacturer in India.
Features:
- Heavy Duty Application
- Can Custom designed for heavy Load
- One Piece Body Structure
- Sturdy and robust design
- Available in the specially designed antiskid top
- Compatible with all std handling equipment
Specifications:
Sr. No. | Model Number | Pallet Size | Fork Entry (L1) | Fork Entry (W1) | Bottom Clearance (H1) | Load Suitability (kg) | ||||
Length (L) | Width (W) | Height (H) | Static | Dynamic | Rack | |||||
1 | SIP-R4-1515 | 1500 | 1500 | 160 | 1100 | 1100 | 110 | 4000 | 1000 | - |
2 | SIP-R4-1410 | 1465 | 1065 | 150 | 1105 | 805 | 103 | 4000 | 1000 | - |
3 | SIP-R4-1212 | 1200 | 1200 | 150 | 900 | 900 | 100 | 4000 | 1000 | - |
4 | SIP-R4-1210 | 1200 | 1000 | 150 | 840 | 640 | 100 | 4000 | 1000 | - |
5 | SIP-R4-1111 | 1100 | 1100 | 150 | 820 | 820 | 105 | 4000 | 1000 | - |
6 | SIP-R4-1208 | 1200 | 800 | 150 | 900 | 620 | 105 | 4000 | 1000 | - |
8 | SIP-R4-1010 | 1000 | 1000 | 150 | 760 | 760 | 105 | 4000 | 1000 | - |
9 | SIP-R4-1008 | 1000 | 800 | 150 | 700 | 620 | 105 | 4000 | 1000 | - |
10 | SIP-R4-1675 | 1060 | 750 | 150 | 810 | 580 | 105 | 4000 | 1000 | - |
11 | SIP-R4-1007 | 1000 | 700 | 165 | 700 | 510 | 105 | 4000 | 1000 | - |
12 | SIP-R4-1006 | 1000 | 640 | 150 | 760 | 400 | 105 | 4000 | 1000 | - |
13 | SIP-R4-9156 | 915 | 565 | 150 | 715 | 365 | 105 | 4000 | 1000 | - |
14 | SIP-R4-0909 | 900 | 900 | 150 | 660 | 660 | 105 | 4000 | 1000 | - |
15 | SIP-R4-0808 | 800 | 800 | 150 | 620 | 620 | 105 | 4000 | 1000 | - |
16 | SIP-R4-0805 | 800 | 580 | 150 | 630 | 410 | 105 | 4000 | 1000 | - |
17 | SIP-R4-8363 | 830 | 630 | 175 | 590 | 490 | 100 | 4000 | 1000 |
Tell us about your requirement

Price:
Quantity
Select Unit
- 50
- 100
- 200
- 250
- 500
- 1000+
Additional detail
Mobile number
Email
Other Products in 'Plastic Pallets' category
![]() |
Swift Technoplast Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |